Product Catelogue
Single Wall Paper Cups
Cup | Size | Volume Dimension(MM) Top/Btm/Height |
QTY/CTN | Carton Size(CM) L/W/H |
2.5oz | 50ml | 50*35*49 | 2000 | 53*21*29 |
4oz | 100ml | 62*45*60 | 1000 | 32*26*33 |
6oz | 200ml | 73*49*82 | 1000 | 38*30*46 |
6.5oz | 230ml | 78*55*78 | 1000 | 36.5*30*36 |
7oz | 200ml | 73*53*78 | 1000 | 36.5*30*36 |
7.5oz | 250ml | 76*53*89 | 1000 | 38.5*30.5*35 |
8oz | 280ml | 80*55*90 | 1000 | 40.5*32.5*38 |
9oz | 300ml | 77*53*96 | 1000 | 39.5*31.5*37 |
10oz | 350ml | 80*56*110 | 1000 | 40.5*32.5*49 |
10.5oz | 380ml | 90*60*95 | 1000 | 45.5*36.5*48.5 |
12oz | 400ml | 90*60*110 | 1000 | 45.5*36.5*49 |
16oz | 500ml | 90*60*137 | 1000 | 45.5*37.5*54 |
20oz | 600ml | 90*60*160 | 1000 | 45.5*36.5*58.5 |
220oz | 650ml | 90*60*168 | 1000 | 45.5*36.5*62.5 |
Double Wall Paper Cups
Cup | Size | Volume Dimension(MM) Top/Btm/Height |
QTY/CTN | Carton Size(CM) L/W/H |
8oz | 280ml | 80*56*92 | 500 | 41*32.5*46.5 |
10oz | 300ml | 90*56*83 | 500 | 45.5*37*32.5 |
12oz | 400ml | 90*60*115 | 500 | 46*37*49 |
16oz | 500ml | 90*60*136 | 500 | 46*37*60 |
Ripple Wall Paper Cups
Cup | Size | Volume Dimension(MM) Top/Btm/Height |
QTY/CTN | Carton Size(CM) L/W/H |
8oz | 280ml | 80*56*92 | 500 | 41*32.5*46.5 |
10oz | 300ml | 90*56*83 | 500 | 45.5*37*32.5 |
12oz | 400ml | 90*60*110 | 500 | 46*37*49 |
16oz | 500ml | 90*60*136 | 500 | 46*37*60 |
Plastic Cup
Cup Volume (ML) |
Dimension(MM) Top/Btm/Height L/W/H |
QTY/CTN | Carton Size (CM) |
1000 | 118*80*150 | 500 | 67*26*60 |
600 | 95*60*150 | 1000 | 58*39.5*48 |
600 | 95*60*155 | 1000 | 58*39.5*48 |
500 | 95*58*135 | 2000 | 80*39.5*48 |
480 | 90*58*127 | 2000 | 47.5*39.5*48 |
480 | 95*58*135 | 2000 | 80*39.5*48 |
460 | 95*58*118 | 2000 | 74*39.5*48 |
400 | 95*53*130 | 2000 | 65*41*40.5 |
400 | 95*55*125 | 2000 | 80*39.5*48 |
400 | 95*53*115 | 2000 | 80*39.5*48 |
400 | 95*55*110 | 2000 | 73*39.5*48 |
380 | 95*50*113 | 2000 | 80*39.5*48 |
380 | 95*55*100 | 2000 | 80*39.5*48 |
350 | 95*51*109 | 2000 | 80*39.5*48 |
350 | 95*58*91 | 2000 | 80*39.5*48 |
350 | 95*50*105 | 2000 | 73*39.5*48 |
330 | 95*50*105 | 2000 | 73*39.5*48 |
300 | 95*48*100 | 2000 | 73*39.5*48 |
280 | 95*45*110 | 1400 | 73*39.5*48 |
250 | 80*50*90 | 2000 | 78.5*34.5*41.5 |
230 | 73*50*88 | 900 | 59*30.5*37.3 |
180 | 70*45*76 | 1250 | 73*39.5*48 |
50 | 52*36*50 | 1800 | 42.5*33.5*35.5 |